Men's Lightweight Mesh Sports Sneakers
A sporty finish that stands out
Add fresh color to your casual rotation with these men's lightweight mesh sports sneakers. Graphic side panels and a sculpted sole create a dynamic look that works naturally with joggers, shorts and relaxed denim.
- Air-mesh upper: Adds breathable texture.
- Mesh lining: Complements the upper.
- EVA insole: Adds cushioning material.
- Rubber outsole: Completes the everyday base.
- Graphic side detail: Gives the shoe its sporty character.
Make Them Part of Your Day
Air-mesh uppers and mesh lining are paired with EVA insoles and rubber outsoles. The low-cut silhouette keeps the styling versatile, making this a statement sneaker for everyday outfits.
Frequently Asked Questions
What is the upper made from?
The upper material is air mesh.
How does this style fasten?
Adjustable lace-up fastening.
What is inside the shoe?
The interior features mesh lining and an EVA insole.
What is the outsole made from?
The outsole material is rubber.
How should I choose a size?
Use the product-specific size guide below and match the listed measurement rather than assuming size labels are universal.
Size Guide
Measure your foot from heel to longest toe and match the measurement to this product-specific chart. Foot length is different from insole or outsole length.
| Size option | Foot length (cm) | Foot length (inches) | EU | BR | JP | UK | KR | MX | US |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 21.5 | 8.46 | 33 | 31 | 21.5 | 2 | 215 | 21.5 | 3.5 |
| 34 | 22 | 8.66 | 34 | 32 | 22 | 3 | 220 | 22 | 4 |
| 35 | 22.5 | 8.86 | 35 | 33 | 22.5 | 3.5 | 225 | 22.5 | 4.5 |
| 36 | 23 | 9.06 | 36 | 34 | 23 | 4 | 230 | 23 | 5 |
| 37 | 23.5 | 9.25 | 37 | 35 | 23.5 | 4.5 | 235 | 23.5 | 5.5 |
| 38 | 24 | 9.45 | 38 | 36 | 24 | 5 | 240 | 24 | 6 |
| 39 | 24.5 | 9.65 | 38.5 | 37 | 24.5 | 5.5 | 245 | 24.5 | 6.5 |
| 40 | 25 | 9.84 | 39.5 | 38 | 25 | 6.5 | 250 | 25 | 7.5 |
| 41 | 25.5 | 10.04 | 40 | 39 | 25.5 | 7 | 255 | 25.5 | 8 |
| 42 | 26 | 10.24 | 41 | 40 | 26 | 7.5 | 260 | 26 | 8.5 |
| 43 | 26.5 | 10.43 | 41.5 | 41 | 26.5 | 8 | 265 | 26.5 | 9 |
| 44 | 27 | 10.63 | 42.5 | 42 | 27 | 8.5 | 270 | 27 | 10 |
| 45 | 27.5 | 10.83 | 43 | 43 | 27.5 | 9.5 | 275 | 27.5 | 10.5 |
| 46 | 28 | 11.02 | 44 | 44 | 28 | 10 | 280 | 28 | 11 |
| 47 | 28.5 | 11.22 | 44.5 | 45 | 28.5 | 10.5 | 285 | 28.5 | 11.5 |
| 48 | 29 | 11.42 | 45.5 | 46 | 29 | 11 | 290 | 29 | 12 |
| 49 | 29.5 | 11.61 | 46 | 47 | 29.5 | 11.5 | 295 | 29.5 | 12.5 |
| 50 | 30 | 11.81 | 46.5 | 48 | 30 | 12.5 | 300 | 30 | 13.5 |
SPECIFICATIONS
Brand Name: MFG
Choice: yes
Department Name: Adult
Feature: Breathable,light
Fit: True to Size
Gender: Men
High-concerned chemical: none
Insole Material: EVA
Item Type: Casual Shoes
Lining Material: Mesh
Model Number: YT89111222
Origin: Mainland China
Outsole Material: Rubber
Pattern Type: Geometric
Shoes Type: Sports shoes
Upper Material: Air Mesh
Upper coverage: Not above ankle
Upper fixing method: Others (fill in by yourself)
Whether waterproof: No
Whether with metal toe cap: No
With or install Professional accessories : none