Men's Split Leather Lace-Up Casual Dress Shoes
Polished enough for plans, relaxed enough for daily wear
Give smart-casual outfits a more finished look with these men's split leather lace-up casual dress shoes. Their stitched toe and rounded profile work just as well with chinos as they do with dark denim.
- Split leather upper: Adds textured character.
- Stitched toe: Gives the shape a distinctive finish.
- Lace-up front: Allows fit adjustment.
- PU lining and insole: Coordinate the interior materials.
- Rubber outsole: Creates a substantial everyday base.
Make Them Part of Your Day
PU lining and insoles complete the interior, while the rubber outsole adds a substantial base. The simple lace-up design makes them easy to coordinate for casual office days, dinners and weekend plans.
Frequently Asked Questions
What is the upper made from?
The upper material is split leather.
How does this style fasten?
Lace-Up.
What is inside the shoe?
The interior features pu lining and a pu insole.
What is the outsole made from?
The outsole material is rubber.
How should I choose a size?
Use the product-specific size guide below and match the listed measurement rather than assuming size labels are universal.
Size Guide
Measure your foot from heel to longest toe and match the measurement to this product-specific chart. Foot length is different from insole or outsole length.
| Size option | Foot length (cm) | Foot length (inches) | EU | BR | JP | UK | KR | MX | US |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 22 | 8.66 | 35 | 33 | 22 | 3 | 220 | 22 | 4 |
| 35 | 22.5 | 8.86 | 35.5 | 33.5 | 22.5 | 3.5 | 225 | 22.5 | 4.5 |
| 36 | 23 | 9.06 | 36.5 | 34.5 | 23 | 4 | 230 | 23 | 5 |
| 37 | 23.5 | 9.25 | 37 | 35 | 23.5 | 4.5 | 235 | 23.5 | 5.5 |
| 38 | 24 | 9.45 | 38 | 36 | 24 | 5 | 240 | 24 | 6 |
| 39 | 24.5 | 9.65 | 38.5 | 36.5 | 24.5 | 5.5 | 245 | 24.5 | 6.5 |
| 40 | 25 | 9.84 | 39.5 | 37.5 | 25 | 6.5 | 250 | 25 | 7 |
| 41 | 25.5 | 10.04 | 40 | 38 | 25.5 | 7 | 255 | 25.5 | 8 |
| 42 | 26 | 10.24 | 41 | 39 | 26 | 7.5 | 260 | 26 | 8.5 |
| 43 | 26.5 | 10.43 | 41.5 | 39.5 | 26.5 | 8 | 265 | 26.5 | 9.5 |
| 44 | 27 | 10.63 | 42.5 | 40.5 | 27 | 8.5 | 270 | 27 | 10 |
| 45 | 27.5 | 10.83 | 43 | 41 | 27.5 | 9.5 | 275 | 27.5 | 11 |
| 46 | 28 | 11.02 | 44 | 42 | 28 | 10 | 280 | 28 | 12 |
| 47 | 28.5 | 11.22 | 44.5 | 42.5 | 28.5 | 10.5 | 285 | 28.5 | 13 |
| 48 | 29 | 11.42 | 45.5 | 43.5 | 29 | 11 | 290 | 29 | 14 |
| 49 | 29.5 | 11.61 | 46 | 44 | 29.5 | 11.5 | 295 | 29.5 | 15 |
| 50 | 30 | 11.81 | 47 | 45 | 30 | 12.5 | 300 | 30 | 16 |
SPECIFICATIONS
Brand Name: CColinican
Closure Type: Lace-Up
Department Name: Adult
Fashion Element: Shallow
Feature: Breathable,Height Increasing,Massage
Fit: True to Size
Gender: Men
High-concerned chemical: none
Insole Material: PU
Item Type: Casual Shoes
Lining Material: PU
Occasion: Casual
Origin: Mainland China
Outsole Material: Rubber
Pattern Type: Geometric
Season: Spring/Autumn
Upper Material: Split Leather
Upper coverage: Not above ankle
Upper fixing method: sticking
Whether waterproof: Yes
Whether with metal toe cap: No
With or install Professional accessories : none